Upper Engadine Walks
Upper Engadine Walks | ||
---|---|---|
Walk 8018 | Spinas - Bever | easy |
Walk 8055 | Bernina Ospizio - Alp Grum | easy |
Walk 8021 | Morterasch Glacier | easy |
Walk 8057 | Murtel - Fuorcla Surlej | easy |
Walk 8069 | Maloja - Sils Maria | easy |
Walk 8058 | Fuorcla Surlej - Restaurant Roseg | easy |
Walk 8056 | Bernina Diavolezza - Bernina Ospizio | easy |
Walk 8073 | Pontresina - Restaurant Roseg - Pontresina | easy/moderate |
Walk 8015 | Corviglia - Pass Suvretta | easy/moderate |
Walk 8017 | Alp Suvretta - Spinas | easy/moderate |
Walk 8013 | Muottas Muragl - Lej Muragl - Muottas Muragl | easy/moderate |
Walk 8054 | Sils Maria - Grevasalvas - Maloja | easy/moderate |
Walk 8024 | Diavolezza - Munt Pers - Diavolezza | easy/moderate |
Walk 8016 | Pass Suvretta - Alp Suvretta | easy/moderate |
Walk 8059 | Fuorcla Surlej - Coaz Hutte | easy/moderate |
Walk 8025 | Morterasch - Boval Hutte - Morterasch | moderate |
Walk 8068 | Piz Nair - Suvretta - Sils Maria | moderate |
Walk 8020 | Corviglia - Piz Nair - Pass Suvretta | moderate |
Walk 8070 | Corviglia - Suvretta - Sils Maria | moderate |
Walk 8116 | Val Roseg from Pontresina | moderate/hard |
Walk 8115 | Piz Langard from Pontresina | moderate/hard |
Walk 8114 | Piz Lunghin from Maloja | moderate/hard |
Stay Safe
Do enjoy yourself when out walking and choose a route that is within your capabilities especially with regard to navigation.
Do turn back if the weather deteriorates especially in winter or when visibility is poor.
Do wear the right clothing for the anticipated weather conditions. If the weather is likely to change for the worse make sure you have enough extra clothing in your pack.
Do tell someone where you are planning to walk especially in areas that see few other walkers.
Do take maps and other navigational aids. Do not rely on mobile devices in areas where reception is poor. Take spare batteries especially in cold weather.
Do check the weather forecast before leaving.
Do do not exceed your capabilities.
Please Note - These walks have been published for use by site visitors on the understanding that Walking Sitzerland is not held responsible for the safety or well being of those following the routes as described. It is worth reiterating the point that you should embark on a walk with the correct maps at the most detailed scale where possible. This will enable any difficulties with route finding to be assessed, and corrective action taken if necessary.